Ring information
| Stock Number: | 5673 | |
| Metal Setting | ||
| Metal Type: | 14K Yellow Gold | |
| Main Stone | ||
| Type: | Premium Moissanite | Natural Diamond |
| Size: | 0.56Ct / 6 x 4mm | 0.56Ct / 6 x 4mm |
| Shape: | Emerald Cut | Emerald Cut |
| Color: | D/E | G/H |
| Clarity: | VVS | SI |
| Cut: | Excellent | Very Good |
| Additional Stones | ||
| Stone Type: | Natural Conflict-free Diamonds | |
| Number / Total Weight: | 6 Stones / 0.95 Carat | |
| Shape: | Emerald Cut | |
| Color: | G/H | |
| Clarity: | SI | |
| Cut: | Very Good | |
| ————————- | ||
| Stone Type: | Natural Conflict-free Diamonds | |
| Number / Total Weight: | 14 Stones / 0.21 Carat | |
| Shape: | Round Brilliant | |
| Color: | G/H | |
| Clarity: | SI | |
| Cut: | Very Good | |





